Polyurethane Wall Panels for Interiors
Polyurethane wall panels are rigid mouldings bonded directly to plastered walls, carrying texture or relief from the mould. They require no battens, add negligible load and absorb less than 1% water, which makes them specifiable in unheated and humid rooms. Coverage runs from 0.29 m² to 2.79 m² per piece.

Panel families and coverage
| Product code | Product | Size (W × L × H) |
|---|---|---|
| P3004 | Polyurethane Decorative Wall Panel Designs | 85 × 2880 × 695 mm |
| P3004A | Polyurethane Carved Wall Panel Designs | 85 × 1440 × 695 mm |
| P3004B | Polyurethane 3D Embossed Wall Panel Designs | 85 × 1440 × 685 mm |
| P85003BU | Polyurethane Wall Panels and Decorative Fluted Slat Designs | 154 × 2400 × 19 mm |
| P85050BU | Polyurethane Wall Panels and Wainscoting Profiles | 194 × 2400 × 15 mm |
| P82210 | Polyurethane Decorative Fretwork Carved Wall Panel | 240 × 2100 × 35 mm |
| P180120BU | Polyurethane Flat Wall Panel and Wide Baseboard Profile | 243 × 2400 × 17 mm |
| P9135 | Polyurethane Carved Decorative Wall Panel | 270 × 1820 × 37 mm |
| P9135B | Wide Polyurethane Wall Panel and Decorative Dado Rail Design | 270 × 2400 × 26 mm |
| P3002 | Polyurethane Stone-Look Decorative Wall Panel | 300 × 950 × 30 mm |
| P85067BU | Polyurethane Wall Panels and Wainscoting Designs | 302 × 2400 × 20 mm |
| P851350BU | Polyurethane Ribbed Wall Panel and Modern Fluted Slat Model | 334 × 2400 × 29 mm |
| P8107 | Polyurethane Decorative Fretwork Wall Panel | 360 × 1056 × 32 mm |
| P8105 | Decorative Polyurethane Fretwork Panel | 380 × 800 × 32 mm |
| P9113A | Polyurethane Fretwork Wall Panels | 400 × 780 × 78 mm |
| P3040A | Polyurethane Flat Wall Panels and Wainscoting Designs | 449 × 2400 × 30 mm |
| P3040 | Polyurethane 3D Wall Panel Designs | 450 × 2500 × 30 mm |
| P8110RL | Polyurethane Arched Wall Panel and Architrave Design | 497 × 993 × 45 mm |
| P3000B | Smooth Flat Polyurethane Wall Panels | 500 × 1010 × 20 mm |
| P3000C | Classic Polyurethane Wall Panel Designs & Prices | 537 × 995 × 30 mm |
| P8142 | Polyurethane Carved Wall Panel Designs | 570 × 570 × 36 mm |
| P36060 | Polyurethane Geometric Wall Panel and Decorative Cladding | 600 × 600 × 12 mm |
| P3001 | Polyurethane Brick Effect 3D Wall Panel | 605 × 1350 × 24 mm |
| P1985 | Polyurethane Classic Key Motif Decorative Wall Panel | 615 × 255 × 31 mm |
| P8141 | Geometric Patterned Polyurethane Fretwork Panel | 623 × 623 × 25 mm |
| P3000 | Polyurethane Flat Wall Panels | 630 × 2880 × 20 mm |
| P7403 | Polyurethane Carved Wall Panel and Ceiling Decor | 630 × 630 × 30 mm |
| P3003 | Brick Pattern Polyurethane Wall Panel Designs | 652 × 1248 × 33 mm |
| P3000D4 | Decorative Polyurethane Wall Panel Models | 700 × 1440 × 40 mm |
| P8109 | Decorative Carved Polyurethane Separator Panel | 705 × 1000 × 30 mm |
| P3000D10 | Polyurethane 3D Decorative Wall Panel Designs | 720 × 1460 × 100 mm |
| P3000D15 | Polyurethane 3D Wall Panel Designs | 720 × 1460 × 150 mm |
| P3000D6 | Modern Flat Surface Polyurethane Decorative Wall Panel | 720 × 1460 × 60 mm |
| P3000D8 | Modern Polyurethane Wall Panel and Facade Cladding Design | 720 × 1460 × 80 mm |
| P1453A | Polyurethane Ottoman Coat of Arms Relief Wall Panel Design | 820 × 730 × 14 mm |
| P1037 | Polyurethane Double-Headed Eagle Relief Wall Panel | 905 × 905 × 43 mm |
| P3000A | Polyurethane Decorative Flat Wall Panel Designs | 970 × 2880 × 20 mm |
| P8110 | Polyurethane Carved Fretwork Wall Decoration Panel | 1000 × 993 × 67 mm |
| P1453 | Polyurethane Ottoman Coat of Arms Wall Panel Model | 1050 × 960 × 50 mm |
| P312020 | Polyurethane Decorative Wall Panel & Paintable Wall Cladding | 1200 × 200 × 18 mm |
| P8110A | Decorative Polyurethane Openwork Panels and Wall Decors | 1420 × 993 × 67 mm |
| P9140 | Polyurethane Carved Motif Wall Panel Designs | 1600 × 400 × 47 mm |
How many panels? The area calculation
How does it differ from MDF and plaster panels?
| Criterion | Polyurethane wall panel | MDF / timber panel | Plaster panel |
|---|---|---|---|
| Moisture | Below 1% absorption, usable in bathrooms | Swells and blisters | Absorbs moisture, breaks down |
| Weight | Light; bonded by one person | Heavy, needs framing | Brittle and heavy |
| Installation | PU adhesive straight onto plaster | Requires battens | Plaster mortar, wet trade |
| Cutting | Fine-tooth or mitre saw | Circular saw | Dusty cutting |
| Fire | B2 flame retardant | Combustible | Non-combustible but brittle |
| Painting | Factory primed, painted directly | Primer and filler needed | Needs plaster primer |
| Relief depth | 12-150 mm relief options | Limited | Limited |
Are interior and facade panels the same thing?
Installation and paint in brief
What determines the price?
Related Topics
Related Products
Related Categories
Application Gallery
Related Guides
Frequently Asked Questions
How are wall panel quantities specified?
Gross wall area minus openings, divided by the coverage per piece, plus 10% cutting waste (15% where motifs must align).
Are battens or a substructure required?
No. Panels bond directly to sound plaster with a PU-based mounting adhesive, which saves both programme time and wall thickness.
What relief depths are available?
From 12 mm on slim geometric panels up to 150 mm on 3D relief panels (P3000D8, D10 and D15 give 80, 100 and 150 mm).
What is the material data?
Density 150-220 kg/m³ (production target ~160 kg/m³), water absorption below 1%, service range -100 °C / +80 °C and fire class B2 (flame retardant).
Can panels be specified in humid rooms?
Yes. With water absorption below 1% the closed-cell material does not swell, blister or support mould growth.
Are these panels suitable for facades?
These are interior families. Facades use stone-textured, water-resistant or precast-look panels; an interior panel used outdoors requires an elastic UV-resistant coating.
Get a price quote for your project
Share your measurements and photos of the application area; we will prepare your quote including products and installation.




































































